NanSports > Basketball > The finals 1000+ minutes of the master👀Spring splash & Celtics & Qiao Zhan is in the list 1 Decline God 0 championships🥵

The finals 1000+ minutes of the master👀Spring splash & Celtics & Qiao Zhan is in the list 1 Decline God 0 championships🥵

Basketball

NBA Finals G2 will continue to start in Oxford at 8:00 am tomorrow. This year is destined to be the year when the new king ascended the throne. Let's play a game of those veterans who have been in the battlefield to see who have played more than 1,000 minutes in the finals:

33rd, McHale, 1009 minutes, 3 championships, 32nd, Parish, 1020 minutes, 4 championships, 31st, Bob Pettit, 103 7 minutes, 1 championship

30th, Danny Angie, 1048 minutes, 2 championship

29th, Tony Parker, 1050 minutes, 4 championship

27th, Tom Sanders, 1125 minutes, 8 championship

27th, Wade, 1125 minutes, 3 championships

26th, Frank Lamsey, 1163 minutes, 7 championships

25th, Fisher, 1209 minutes, 5 championships

24th, Robert Holly, 1211 minutes, 7 championships

23rd, Clay, 1223 minutes, 4 championships

No. 21, Dream Chasing, 1269 minutes, 4 championships

No. 21, "Big Shark" O'Neal, 1269 minutes, 4 championships

No. 20, Larry Bird, 1326 minutes, 3 championships

No. 19, Curry, 1327 minutes, 4 championships

No. 1 8. Duncan, 1345 minutes, 5 championships

17th, James Worthy, 1346 minutes, 3 championships

16th, Michael Cooper, 1406 minutes, 5 championships

15th, Pippen, 1469 minutes, 6 championships

14th, Dennis Johnson, 1483 minutes, 3 championships

13, Jordan, 1506 minutes, 6 championships

12, Kobe, 1580 minutes, 5 championships

11, Tom Heinthorne, 1602 minutes, 8 championships

10, Bob Cousey, 1639 minutes, 6 championships

9, Chamberlain, 16 56 minutes, 2 championships

8th, Ekin Baylor, 1850 minutes, 0 championships

7th, Sam Jones, 1871 minutes, 10 championships

6th, Havrichek, 1872 minutes, 8 championships

5th, Magic, 2044 minutes, 5 championships

4, Jabbar, 2082 minutes, 6 championships

3, James, 2335 minutes, 4 championships

2, Jerry West, 2374 minutes, 1 championship

1, Bill Russell, 3185 minutes, 11 championships

Related Posts

Links